Search history: Wales
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 2370 | 0 | - | 5.06 | 3.22 |
| Any | 2364 | 0 | - | 5.06 | 3.43 |
| caerphilly | 3 | 0 | - | - | 3 |
| manchester | 3 | 0 | - | - | - |
| Bridgend | 9 | 0 | - | - | - |
| Bridgend | 3 | 0 | - | - | - |
| Ogmore Vale | 3 | 0 | - | - | - |
| Porthcawl | 3 | 0 | - | - | - |
| Caerphilly | 12 | 0 | - | - | 3 |
| Any | 6 | 0 | - | - | 3 |
| Caerphilly | 6 | 0 | - | - | 3 |
| Cardiff | 3 | 0 | - | - | - |
| Any | 3 | 0 | - | - | - |
| Carmarthenshire | 21 | 0 | 60 EUR | 1 | 1.67 |
| Any | 3 | 0 | 60 EUR | 1 | 1 |
| Carmarthen | 3 | 0 | - | - | - |
| Llanelli | 6 | 0 | - | - | 3 |
| Llangybi | 3 | 0 | - | - | - |
| Llanybydder | 3 | 0 | 60 EUR | 1 | 1 |
| Pontyates | 3 | 0 | - | - | - |
| Ceredigion | 6 | 0 | - | 1 | 1 |
| borth | 3 | 0 | - | - | - |
| Merthyr Tydfil | 3 | 0 | - | 1 | 1 |
| Conwy | 3 | 0 | 300 EUR | - | - |
| Roewen | 3 | 0 | 300 EUR | - | - |
| Denbighshire | 3 | 0 | - | 2 | - |
| BRIDGEND | 3 | 0 | - | 2 | - |
| Flintshire | 12 | 0 | - | - | - |
| Any | 3 | 0 | - | - | - |
| Nannerch | 3 | 0 | - | - | - |
| Rhydymwyn | 3 | 0 | - | - | - |
| Talacre | 3 | 0 | - | - | - |
| Gwynedd | 15 | 0 | 450000 EUR | - | 3 |
| Any | 3 | 0 | - | - | 3 |
| Croesor | 3 | 0 | - | - | - |
| Porth Colmon | 3 | 0 | - | - | - |
| Tanygrisiau | 3 | 0 | - | - | - |
| Trawsfynydd | 3 | 0 | 450000 EUR | - | 3 |
| Isle of Anglesey | 12 | 0 | - | - | - |
| Bangor | 3 | 0 | - | - | - |
| Carreglefn | 3 | 0 | - | - | - |
| Malltraeth | 6 | 0 | - | - | - |
| Merthyr Tydfil | 18 | 0 | 500 EUR | 2.33 | 2 |
| merthyr tydfil | 9 | 0 | 550 EUR | 4 | 3 |
| Merthyr Tydfil | 3 | 0 | 450 EUR | 1 | 2 |
| Merthyr Vale | 6 | 0 | - | 2 | 1 |
| Monmouthshire | 9 | 0 | 600000 EUR | - | 3 |
| Grosmont | 3 | 0 | 600000 EUR | - | 3 |
| Llangybi | 6 | 0 | - | - | - |
| Neath Port Talbot | 9 | 0 | 1000000 EUR | 7 | 3 |
| Cwmgors | 9 | 0 | 1000000 EUR | 7 | 3 |
| Newport | 6 | 0 | 600000 EUR | 1 | - |
| Newport | 3 | 0 | - | 1 | - |
| Penhow | 3 | 0 | 600000 EUR | - | - |
| Pembrokeshire | 6 | 0 | - | - | - |
| Abercastle | 3 | 0 | - | - | - |
| Cresswell | 3 | 0 | - | - | - |
| Powys | 3 | 0 | - | - | - |
| Llangedwyn | 3 | 0 | - | - | - |
| Rhondda Cynon Taff | 6 | 0 | 160 EUR | - | - |
| Maerdy | 3 | 0 | - | - | - |
| Nantgarw | 3 | 0 | 160 EUR | - | - |
| Vale of Glamorgan | 3 | 0 | - | - | - |
| Ogmore-by-Sea | 3 | 0 | - | - | - |






