Search history:
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 835 | 0 | - | 4.6 | 2.13 |
| Any | 833 | 0 | - | 4.6 | 2.13 |
| guaymas | 1 | 0 | - | - | - |
| los mochis | 1 | 0 | - | - | - |
| Guerrero | 1 | 0 | - | - | - |
| Acapetlahuaya | 1 | 0 | - | - | - |
| Quintana Roo | 1 | 0 | 225 EUR | 4 | 2 |
| chetumal | 1 | 0 | 225 EUR | 4 | 2 |
| Tabasco | 1 | 0 | - | - | - |
| Any | 1 | 0 | - | - | - |
| Veracruz-Llave | 3 | 0 | 200000 EUR | 3 | 3.5 |
| Martínez de La Torre | 3 | 0 | 200000 EUR | 3 | 3.5 |
| Yucatán | 1 | 0 | 70000 EUR | - | - |
| Aibre | 1 | 0 | 70000 EUR | - | - |






