Search history: Kenya
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 2120 | 0 | - | 3.17 | 2.8 |
| Any | 2112 | 0 | - | 3.17 | 2.8 |
| Ruaka | 8 | 0 | - | - | - |
| Central | 8 | 0 | 8500000 EUR | 6 | 4 |
| Githunguri | 4 | 0 | - | - | - |
| Limuru | 4 | 0 | 8500000 EUR | 6 | 4 |
| Coast | 32 | 0 | 3550 EUR | 3.25 | 2.5 |
| Any | 4 | 0 | - | - | - |
| Kilifi | 12 | 0 | 7000 EUR | 3 | 2 |
| Mombasa | 12 | 0 | 100 EUR | 3.5 | 3 |
| Watamu | 4 | 0 | - | - | - |
| Eastern | 4 | 0 | - | - | - |
| Athi River | 4 | 0 | - | - | - |
| Nairobi Area | 52 | 0 | 1670800 EUR | 4 | 2 |
| Any | 8 | 0 | - | - | - |
| Embakasi | 4 | 0 | - | - | - |
| Langata Rongai | 4 | 0 | - | - | - |
| Nairobi | 16 | 0 | 400 EUR | 4 | 2 |
| Riruta | 8 | 0 | 5000000 EUR | 4 | 2 |
| Ruaka | 8 | 0 | - | - | - |
| Uthiru | 4 | 0 | 12000 EUR | - | 2 |
| Rift Valley | 40 | 0 | 3 EUR | - | 4 |
| Kericho | 12 | 0 | - | - | 3 |
| Kiserian | 8 | 0 | 3 EUR | - | - |
| Koiparak | 4 | 0 | - | - | - |
| Namanga | 8 | 0 | - | - | 5 |
| Naro Moru | 4 | 0 | - | - | - |
| Sultan Hamud | 4 | 0 | - | - | - |






