Search history: Kenya
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 3268 | 0 | - | 3.17 | 2.8 |
| Any | 3256 | 0 | - | 3.17 | 2.8 |
| Kakamega | 4 | 0 | - | - | - |
| Ruaka | 8 | 0 | - | - | - |
| Central | 20 | 0 | 8500000 EUR | 5.33 | 3.5 |
| Ekaru | 4 | 0 | - | - | - |
| Githunguri | 4 | 0 | - | - | - |
| Limuru | 4 | 0 | 8500000 EUR | 6 | 4 |
| Muthithi | 4 | 0 | - | 5 | - |
| Ngababa | 4 | 0 | - | 5 | 3 |
| Coast | 76 | 0 | 29791.67 EUR | 4.9 | 2.53 |
| Any | 8 | 0 | - | - | - |
| Bamburi | 12 | 0 | 76666.67 EUR | 5 | 2 |
| Kilifi | 24 | 0 | 2400 EUR | 5 | 2.67 |
| Kimondo | 4 | 0 | - | - | - |
| Mombasa | 12 | 0 | 100 EUR | 3.5 | 3 |
| Msumarini | 4 | 0 | 40000 EUR | 5 | 2 |
| Takaungu | 8 | 0 | - | 6 | 3 |
| Watamu | 4 | 0 | - | - | - |
| Eastern | 8 | 0 | - | - | - |
| Athi River | 4 | 0 | - | - | - |
| Kibwezi | 4 | 0 | - | - | - |
| Nairobi Area | 60 | 0 | 1268100 EUR | 4.25 | 2.5 |
| Any | 8 | 0 | - | - | - |
| Embakasi | 4 | 0 | - | - | - |
| Langata Rongai | 4 | 0 | - | - | - |
| Muchatha | 4 | 0 | 60000 EUR | - | 3 |
| Nairobi | 16 | 0 | 400 EUR | 4 | 2 |
| Riruta | 12 | 0 | 5000000 EUR | 4.5 | 3 |
| Ruaka | 8 | 0 | - | - | - |
| Uthiru | 4 | 0 | 12000 EUR | - | 2 |
| Nyanza | 16 | 0 | - | - | - |
| Asembo | 4 | 0 | - | - | - |
| Maseno | 8 | 0 | - | - | - |
| Migori | 4 | 0 | - | - | - |
| Rift Valley | 56 | 0 | 16.5 EUR | 3 | 3.33 |
| Eldoret | 4 | 0 | - | - | - |
| Kajiado | 4 | 0 | - | - | - |
| Kericho | 12 | 0 | - | - | 3 |
| Kiserian | 8 | 0 | 3 EUR | - | - |
| Koiparak | 4 | 0 | - | - | - |
| Namanga | 8 | 0 | - | - | 5 |
| Naro Moru | 4 | 0 | - | - | - |
| Sultan Hamud | 4 | 0 | - | - | - |
| Wamba | 8 | 0 | 30 EUR | 3 | 2 |
| Western | 16 | 0 | - | - | 2 |
| Any | 4 | 0 | - | - | - |
| Kakamega | 12 | 0 | - | - | 2 |






