Search history:
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 1228 | 0.02 | 100000 EUR | 4.36 | 3.27 |
| Any | 1218 | 0.10344827586207 | 100000 EUR | 4.36 | 3.27 |
| Elateia | 2 | 0 | - | - | - |
| Kastani | 2 | 0 | - | - | - |
| Milina | 2 | 0 | - | - | - |
| naxos | 2 | 0 | - | - | - |
| Pedele | 2 | 0 | - | - | - |
| Trikala | 6 | 0 | 40 EUR | - | - |
| pyli | 2 | 0 | - | - | - |
| trikala | 2 | 0 | - | - | - |
| Trikala | 2 | 0 | 40 EUR | - | - |
| Preveza | 10 | 0 | - | - | - |
| Aidonion | 2 | 0 | - | - | - |
| Lygia | 2 | 0 | - | - | - |
| Parga | 2 | 0 | - | - | - |
| Preveza | 2 | 0 | - | - | - |
| Thesprotikon | 2 | 0 | - | - | - |
| Corfu | 28 | 0 | 5300 EUR | 2.5 | 2 |
| Any | 2 | 0 | - | - | - |
| Agios Georgios | 2 | 0 | - | - | - |
| Agios Stefanos | 4 | 0 | - | - | - |
| Alepou | 2 | 0 | - | - | - |
| Lefkimmi | 6 | 0 | - | - | - |
| Manatades | 6 | 0 | 10000 EUR | 4 | 2 |
| Othonoi | 4 | 0 | 600 EUR | 1 | - |
| Velonades | 2 | 0 | - | - | - |
| Ioannina | 34 | 0 | 416666.67 EUR | 3.5 | 2.33 |
| Any | 6 | 0 | - | - | - |
| Aetopetra | 2 | 0 | - | - | - |
| Agios Nikolaos | 4 | 0 | 170000 EUR | 3 | 2 |
| Asfaka | 4 | 0 | 1000000 EUR | - | - |
| Ioannina | 4 | 0 | - | - | - |
| Kouklioi | 6 | 0 | - | 4 | 2 |
| Preveza | 2 | 0 | 80000 EUR | - | - |
| Sirakon | 4 | 0 | - | 3.5 | 3 |
| vounoplagia | 2 | 0 | - | - | - |
| Pella | 16 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Skydra | 10 | 0 | - | - | - |
| Thiriopetra | 2 | 0 | - | - | - |
| Voreinon | 2 | 0 | - | - | - |
| Cyclades | 10 | 0 | 200000 EUR | 3 | 2 |
| Any | 2 | 0 | - | - | - |
| Ios | 2 | 0 | - | - | - |
| Mykonos | 2 | 0 | 200000 EUR | 3 | 2 |
| naxos | 2 | 0 | - | - | - |
| Thira | 2 | 0 | - | - | - |
| Thessaloniki | 28 | 0 | 39050 EUR | 3.5 | 2.83 |
| Any | 6 | 0 | 77500 EUR | 3.5 | 2.5 |
| Agios Athanasios | 2 | 0 | - | - | - |
| Epanomi | 2 | 0 | - | - | - |
| Neon Rysion | 4 | 0 | 600 EUR | - | 3 |
| Panteleimonas | 2 | 0 | - | - | - |
| Peraia | 4 | 0 | - | - | - |
| Thessaloniki | 8 | 0 | - | - | 3 |
| Thesprotia | 4 | 0 | 150000 EUR | - | - |
| Agios Vlasios | 2 | 0 | - | - | - |
| perdika | 2 | 0 | 150000 EUR | - | - |
| Lesbos | 10 | 0 | 310 EUR | - | - |
| Any | 6 | 0 | 40 EUR | - | - |
| Mytilini | 4 | 0 | 580 EUR | - | - |
| Dodecanese | 16 | 0 | 65000 EUR | - | 2 |
| Kalymnos | 2 | 0 | - | - | - |
| Kampos | 2 | 0 | - | - | - |
| Karpathos | 6 | 0 | 65000 EUR | - | 2 |
| Kefalos | 2 | 0 | - | - | - |
| Kos | 2 | 0 | - | - | - |
| Lagoudi Zia | 2 | 0 | - | - | - |
| Chios | 14 | 0 | - | - | - |
| Agia Ermioni | 2 | 0 | - | - | - |
| Megas Limnionas | 2 | 0 | - | - | - |
| Nenitouria | 4 | 0 | - | - | - |
| Oinoussai | 2 | 0 | - | - | - |
| Paralia Agias Foteinis | 2 | 0 | - | - | - |
| Thymiana | 2 | 0 | - | - | - |
| Arta | 4 | 0 | - | 2 | 1 |
| Alyki | 2 | 0 | - | 2 | 1 |
| Ano Kalentini | 2 | 0 | - | - | - |
| Zakynthos | 12 | 0 | 400000 EUR | - | - |
| Any | 2 | 0 | - | - | - |
| Agios Nikolaos | 6 | 0 | 400000 EUR | - | - |
| Aigani | 4 | 0 | - | - | - |
| Larissa | 6 | 0 | 200 EUR | - | 2 |
| Agia | 2 | 0 | 200 EUR | - | 2 |
| Elateia | 4 | 0 | - | - | - |
| Kastoria | 8 | 0 | 120000 EUR | 4 | 2 |
| Any | 2 | 0 | - | - | - |
| Kastoria | 4 | 0 | - | 4 | 2 |
| kastoria | 2 | 0 | 120000 EUR | 4 | 2 |
| Kilkis | 22 | 0 | 30000 EUR | 3.5 | 2.5 |
| Any | 4 | 0 | - | - | - |
| Agia Kyriaki | 2 | 0 | - | - | - |
| Agios Charalampos | 8 | 0 | 25000 EUR | 3 | 2 |
| Agios Petros | 2 | 0 | - | - | - |
| Kilkis | 2 | 0 | 35000 EUR | 4 | 3 |
| kilkis | 2 | 0 | - | - | - |
| Skra | 2 | 0 | - | - | - |
| Samos | 4 | 0 | 100000 EUR | - | - |
| Kontaiika | 2 | 0 | - | - | - |
| Samos | 2 | 0 | 100000 EUR | - | - |
| Attica | 6 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Aigina | 2 | 0 | - | - | - |
| kallikratia | 2 | 0 | - | - | - |
| Aetolia-Acarnania | 6 | 0 | - | 4 | 2 |
| Agrinion | 2 | 0 | - | - | - |
| Boukka | 2 | 0 | - | - | - |
| Palairos | 2 | 0 | - | 4 | 2 |
| Kefallinia | 2 | 0 | - | - | - |
| Kontogourata | 2 | 0 | - | - | - |
| Kavala | 16 | 0 | 65000 EUR | 4 | 1 |
| Agiasma | 6 | 0 | - | - | - |
| keramoti | 2 | 0 | - | - | - |
| Keramoti | 6 | 0 | - | - | - |
| nea peramos | 2 | 0 | 65000 EUR | 4 | 1 |
| Grevena | 10 | 0 | 100000 EUR | - | - |
| Any | 4 | 0 | - | - | - |
| Dasochorion | 2 | 0 | - | - | - |
| Grevena | 2 | 0 | 100000 EUR | - | - |
| Kipoureion | 2 | 0 | - | - | - |
| Florina | 2 | 0 | - | - | - |
| Psarades | 2 | 0 | - | - | - |
| Pieria | 26 | 0 | - | - | - |
| Any | 4 | 0 | - | - | - |
| Exochi | 2 | 0 | - | - | - |
| Karitsa | 2 | 0 | - | - | - |
| katerini | 2 | 0 | - | - | - |
| Katerini | 2 | 0 | - | - | - |
| Korinos | 4 | 0 | - | - | - |
| leptokarya | 2 | 0 | - | - | - |
| litochoro | 2 | 0 | - | - | - |
| Nea Efesos | 2 | 0 | - | - | - |
| Neoi Poroi | 2 | 0 | - | - | - |
| Paralia | 2 | 0 | - | - | - |
| Lefkada | 2 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Messinia | 30 | 0 | 1073839323.5 EUR | 8 | 5 |
| Any | 4 | 0 | - | - | - |
| Achladochorion | 2 | 0 | - | - | - |
| Filiatra | 6 | 0 | 2147483647 EUR | - | - |
| Kalamata | 2 | 0 | - | - | - |
| Messini | 2 | 0 | - | - | - |
| Pylos | 14 | 0 | 195000 EUR | 8 | 5 |
| Achaea | 6 | 0 | - | - | 2 |
| Kato Achaia | 4 | 0 | - | - | - |
| Milina | 2 | 0 | - | - | 2 |
| Evros | 16 | 0 | 50 EUR | 2.25 | 2 |
| Any | 2 | 0 | - | - | - |
| Alexandroupolis | 6 | 0 | - | 1.5 | - |
| Samothraki | 8 | 0 | 50 EUR | 3 | 2 |
| Magnesia | 2 | 0 | - | - | - |
| Milina | 2 | 0 | - | - | - |
| Elis | 2 | 0 | - | - | - |
| Kyllini | 2 | 0 | - | - | - |
| Rethymno | 4 | 0 | - | - | - |
| Rethymno | 4 | 0 | - | - | - |
| Chania | 8 | 0 | 20095 EUR | 3 | 1.25 |
| Chora Sfakion | 4 | 0 | 190 EUR | - | 1.5 |
| Sougia | 4 | 0 | 40000 EUR | 3 | 1 |
| Serres | 10 | 0 | 500000050 EUR | - | - |
| Platanakia | 8 | 0 | 500000050 EUR | - | - |
| Serres | 2 | 0 | - | - | - |
| Boeotia | 6 | 0 | 150000 EUR | - | 2 |
| Levadeia | 6 | 0 | 150000 EUR | - | 2 |
| Laconia | 2 | 0 | - | - | - |
| Agia Kyriaki | 2 | 0 | - | - | - |
| Argolis | 4 | 0 | 34000 EUR | 1 | 1 |
| methana | 4 | 0 | 34000 EUR | 1 | 1 |
| Drama | 4 | 0 | - | - | - |
| Agios Athanasios | 4 | 0 | - | - | - |
| Rhodope | 4 | 0 | - | 5 | 4 |
| Komotini | 4 | 0 | - | 5 | 4 |
| Kythera | 6 | 0 | 225 EUR | 3 | 2 |
| Kythira | 6 | 0 | 225 EUR | 3 | 2 |
| Skopelos | 4 | 0 | - | - | - |
| Niki | 4 | 0 | - | - | - |
| Spetses | 4 | 0 | 500 EUR | 7 | 3 |
| Spetsai | 4 | 0 | 500 EUR | 7 | 3 |
| Xanthi | 2 | 0 | - | - | - |
| Xanthi | 2 | 0 | - | - | - |
| Kos | 2 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Lemnos | 6 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Lemnos | 4 | 0 | - | - | - |
| Limnos | 6 | 0 | - | - | - |
| kaminia | 4 | 0 | - | - | - |
| Limnos | 2 | 0 | - | - | - |
| Rhodes | 10 | 0 | 100 EUR | 5 | 2 |
| Any | 6 | 0 | - | - | - |
| Pefkos | 2 | 0 | 100 EUR | 5 | 2 |
| Pylos | 2 | 0 | - | - | - |
| Santorini | 2 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Sifnos | 6 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| Alexandroupolis | 2 | 0 | - | - | - |
| Sifnos | 2 | 0 | - | - | - |
| Skiathos | 2 | 0 | - | - | - |
| Agia Kyriaki | 2 | 0 | - | - | - |
| Skyros | 6 | 0 | - | - | - |
| Any | 4 | 0 | - | - | - |
| Skyros | 2 | 0 | - | - | - |






