Search history: England
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 593 | 0.09 | 43386.43 EUR | 3.23 | 2.16 |
| Any | 572 | 1.32167832168 | 300000 EUR | 4.13 | 2.44 |
| Any | 1 | 0 | - | - | 4 |
| Blackpool | 1 | 0 | - | - | - |
| bournemouth | 1 | 0 | 700 EUR | - | 2 |
| Bromley | 3 | 0 | 1100 EUR | 3 | 1 |
| Cowes | 1 | 0 | - | - | - |
| Creigiau | 1 | 0 | - | 4 | 2 |
| falkirk | 1 | 0 | - | - | - |
| Glastonbury | 1 | 0 | - | - | - |
| Hornburg | 2 | 0 | - | - | - |
| Huntington | 1 | 0 | 600 EUR | - | 2 |
| london | 2 | 0 | 500 EUR | 3 | 2 |
| stretham sw16 | 1 | 0 | 800 EUR | 2 | 2 |
| Telford | 1 | 0 | - | - | - |
| Whitchurch | 4 | 0 | 5 EUR | - | 2 |
| Bath Avon | 3 | 0 | 500 EUR | 2.5 | 2.5 |
| Weston | 3 | 0 | 500 EUR | 2.5 | 2.5 |
| Bedfordshire | 3 | 0 | - | 1 | 1 |
| Any | 2 | 0 | - | - | - |
| bedfort | 1 | 0 | - | 1 | 1 |
| Berkshire | 3 | 0 | 250400 EUR | 3 | 2.5 |
| abingdon | 1 | 0 | 800 EUR | 3 | 2 |
| Arborfield | 1 | 0 | - | - | - |
| Maidenhead | 1 | 0 | 500000 EUR | - | 3 |
| Bournemouth | 5 | 0 | 650 EUR | 2 | 2.5 |
| Any | 1 | 0 | 600 EUR | 2 | 3 |
| Bournemouth | 4 | 0 | 700 EUR | 2 | 2 |
| Brighton and Hove | 2 | 0 | - | - | - |
| Any | 1 | 0 | - | - | - |
| New Brighton | 1 | 0 | - | - | - |
| Bristol | 1 | 0 | - | 4 | 3 |
| Any | 1 | 0 | - | 4 | 3 |
| Buckinghamshire | 2 | 0 | 500 EUR | 1 | 1.5 |
| Any | 1 | 0 | 500 EUR | 1 | 1 |
| Chalfont St Peter | 1 | 0 | - | - | 2 |
| Cambridgeshire | 5 | 0 | 375 EUR | 1 | 1.5 |
| Hemingford Grey | 1 | 0 | - | - | - |
| Huntington | 2 | 0 | 600 EUR | - | 2 |
| Thetford | 2 | 0 | 150 EUR | 1 | 1 |
| Cheshire | 3 | 0 | - | 1 | - |
| Handforth | 1 | 0 | - | 1 | - |
| wythenshawe | 2 | 0 | - | - | - |
| Cornwall | 4 | 0 | - | - | - |
| Any | 3 | 0 | - | - | - |
| l | 1 | 0 | - | - | - |
| Cumbria | 1 | 0 | - | - | - |
| Longtown | 1 | 0 | - | - | - |
| Darlington | 1 | 0 | - | - | - |
| Llanishen | 1 | 0 | - | - | - |
| Derbyshire | 1 | 0 | - | - | - |
| Eckington | 1 | 0 | - | - | - |
| Devon | 7 | 0 | - | 2.5 | 1.5 |
| Chudleigh | 1 | 0 | - | - | - |
| Combe Martin | 4 | 0 | - | 3 | 2 |
| ilfracombe | 1 | 0 | - | - | - |
| Torquay | 1 | 0 | - | 2 | 1 |
| Dorset | 3 | 0 | 525 EUR | 1 | 1 |
| bournemouth | 1 | 0 | 525 EUR | - | 1 |
| Gillingham | 2 | 0 | - | 1 | 1 |
| E Riding of Yorkshire | 1 | 0 | - | 2 | 2 |
| Goole | 1 | 0 | - | 2 | 2 |
| East Sussex | 2 | 0 | - | - | - |
| Hastings | 2 | 0 | - | - | - |
| Essex | 3 | 0 | 300 EUR | 3 | 3 |
| basildon | 1 | 0 | - | - | - |
| ilford | 1 | 0 | 300 EUR | 3 | 3 |
| Pitsea | 1 | 0 | - | - | - |
| Gloucestershire | 5 | 0 | - | 3.5 | 2 |
| Churchdown | 1 | 0 | - | 4 | - |
| Dursley | 1 | 0 | - | - | - |
| Innsworth | 1 | 0 | - | - | - |
| Nailsworth | 2 | 0 | - | 3 | 2 |
| Hampshire | 7 | 0 | 200000 EUR | - | - |
| Any | 1 | 0 | - | - | - |
| Lymington | 2 | 0 | - | - | - |
| Marchwood | 1 | 0 | - | - | - |
| southampton | 1 | 0 | 200000 EUR | - | - |
| Stubbington | 2 | 0 | - | - | - |
| Hereford and Worcester | 3 | 0 | - | - | - |
| Malvern Link | 2 | 0 | - | - | - |
| redditch | 1 | 0 | - | - | - |
| Hertfordshire | 8 | 0 | 60 EUR | 4 | 1 |
| Green Tye | 1 | 0 | - | - | - |
| St Albans | 5 | 0 | 60 EUR | - | - |
| Ware | 2 | 0 | - | 4 | 1 |
| Isle of Man | 1 | 0 | - | 6 | 2 |
| Theodore | 1 | 0 | - | 6 | 2 |
| Isles of Scilly | 3 | 0 | - | - | - |
| Any | 3 | 0 | - | - | - |
| Kent | 5 | 0 | 70 EUR | - | 1 |
| Chatham | 3 | 0 | - | - | 1 |
| Doddington | 1 | 0 | - | - | - |
| Gillingham | 1 | 0 | 70 EUR | - | - |
| Lancashire | 4 | 0 | 1000 EUR | 2 | 4 |
| Any | 1 | 0 | - | - | - |
| Preston | 1 | 0 | 1000 EUR | - | 4 |
| Tarleton | 1 | 0 | - | 2 | - |
| Yealand Redmayne | 1 | 0 | - | - | - |
| Leicester | 1 | 0 | - | - | - |
| leicester | 1 | 0 | - | - | - |
| Leicestershire | 1 | 0 | 1 EUR | - | - |
| Worthington | 1 | 0 | 1 EUR | - | - |
| Lincolnshire | 2 | 0 | 130000 EUR | - | 2 |
| Skegness | 1 | 0 | - | - | - |
| Surfleet | 1 | 0 | 130000 EUR | - | 2 |
| London | 27 | 0.07 | 22660 EUR | 2.3 | 1.6 |
| Any | 5 | 1.2 | 150350 EUR | - | - |
| carshalton | 1 | 0 | 170 EUR | - | - |
| Dagenham | 1 | 0 | - | - | - |
| Ealing | 2 | 0 | 500 EUR | 5 | 3 |
| Earlsfield | 1 | 0 | - | - | - |
| Finchley Central | 2 | 0 | - | - | - |
| Harefield | 1 | 0 | - | - | - |
| harrow | 1 | 0 | - | - | - |
| Ipswich | 1 | 0 | 4550 EUR | 1 | 1 |
| Lee Green | 1 | 0 | - | - | - |
| London | 1 | 0 | - | - | - |
| london | 1 | 0 | - | - | - |
| M25 | 1 | 0 | 1500 EUR | 2 | 2 |
| Paddington | 1 | 0 | - | - | - |
| Piccadilly Circus | 2 | 0 | 800 EUR | 1.5 | 1 |
| Pinner | 1 | 0 | - | - | - |
| Ruislip | 3 | 0 | - | - | - |
| Wood Green | 1 | 0 | 750 EUR | 2 | 1 |
| Manchester | 3 | 0 | - | - | 2.5 |
| Any | 1 | 0 | - | - | 4 |
| Withington | 2 | 0 | - | - | 1 |
| Middlesbrough | 2 | 0 | - | - | - |
| Middlesbrough | 1 | 0 | - | - | - |
| Redcar | 1 | 0 | - | - | - |
| Milton Keynes | 3 | 0 | - | 2 | - |
| Any | 1 | 0 | - | - | - |
| Abbey Hulton | 1 | 0 | - | - | - |
| Warrington | 1 | 0 | - | 2 | - |
| Norfolk | 3 | 0 | 600 EUR | 4 | 3 |
| great yarmouth | 1 | 0 | 600 EUR | 4 | 3 |
| Great Yarmouth | 1 | 0 | 600 EUR | - | - |
| Hemsby | 1 | 0 | - | - | - |
| North Somerset | 5 | 0 | 36833.33 EUR | 2 | 1 |
| bristol | 1 | 0 | 10000 EUR | - | - |
| Clevedon | 3 | 0 | 500 EUR | 2 | 1 |
| Portishead | 1 | 0 | 100000 EUR | - | - |
| North Yorkshire | 3 | 0 | 575 EUR | 2.5 | 2 |
| Goole | 1 | 0 | 450 EUR | 3 | 2 |
| HARROGATE | 1 | 0 | 700 EUR | 2 | 2 |
| High Harrogate | 1 | 0 | - | - | - |
| Northamptonshire | 2 | 0 | - | 3 | 2 |
| Daventry | 1 | 0 | - | 3 | 2 |
| Draughton | 1 | 0 | - | - | - |
| Nottinghamshire | 2 | 0 | 120 EUR | 4 | 3 |
| Nottingham | 2 | 0 | 120 EUR | 4 | 3 |
| Oxfordshire | 1 | 0 | - | - | - |
| Horley | 1 | 0 | - | - | - |
| Redcar and Cleveland | 2 | 0 | - | - | - |
| Redcar | 2 | 0 | - | - | - |
| Shropshire | 1 | 0 | - | - | - |
| Market Drayton | 1 | 0 | - | - | - |
| Somerset | 4 | 0 | 6600 EUR | 2.5 | 3 |
| clevedon | 1 | 0 | - | 2 | - |
| Wanstrow | 1 | 0 | - | - | - |
| Wells | 1 | 0 | 200 EUR | 3 | 3 |
| Wiveliscombe | 1 | 0 | 13000 EUR | - | 3 |
| South Yorkshire | 2 | 0 | 100 EUR | - | 2 |
| doncaster | 1 | 0 | 100 EUR | - | 2 |
| Doncaster | 1 | 0 | 100 EUR | - | 2 |
| Surrey | 9 | 0 | 500 EUR | 1 | 1 |
| Any | 1 | 0 | - | - | - |
| Addlestone | 1 | 0 | 500 EUR | 1 | 1 |
| Chobham | 1 | 0 | - | - | - |
| Horley | 4 | 0 | - | - | - |
| Knaphill | 1 | 0 | - | 1 | - |
| Virginia Water | 1 | 0 | - | - | - |
| Swansea | 1 | 0 | - | 4 | 2 |
| Creigiau | 1 | 0 | - | 4 | 2 |
| Swindon | 1 | 0 | - | 1 | - |
| Horley | 1 | 0 | - | 1 | - |
| Warwickshire | 4 | 0 | 300 EUR | - | - |
| Nuneaton | 3 | 0 | 300 EUR | - | - |
| Stratford-upon-Avon | 1 | 0 | - | - | - |
| West Midlands | 2 | 0 | - | - | 2 |
| redditch | 1 | 0 | - | - | 2 |
| Walsall | 1 | 0 | - | - | 2 |
| West Sussex | 2 | 0 | - | 1 | - |
| Pontefract | 1 | 0 | - | - | - |
| South Lancing | 1 | 0 | - | 1 | - |
| Wiltshire | 1 | 0 | - | - | - |
| Bournemouth | 1 | 0 | - | - | - |
| Wrexham | 3 | 0 | - | - | - |
| Any | 2 | 0 | - | - | - |
| wrexham | 1 | 0 | - | - | - |
| New Zealand | 1 | 0 | - | - | - |
| Bromley | 1 | 0 | - | - | - |






