Search history: Bulgaria
| Province / Cities | Number of searches | Avg. number of results | Avg. Price | Avg. No. of Rooms | Avg. No. of Bedrooms |
|---|---|---|---|---|---|
| Any | 3252 | 0.15 | 45225 EUR | 4.43 | 3.96 |
| Any | 3244 | 0.437731196054 | 90000 EUR | 3.86 | 2.91 |
| sofia | 4 | 0 | - | - | - |
| sud | 4 | 0 | 450 EUR | 5 | 5 |
| Christ Church | 4 | 0 | - | 6 | 2 |
| Daron | 4 | 0 | - | 6 | 2 |
| Vidin | 8 | 0 | - | - | - |
| Gomotartsi | 4 | 0 | - | - | - |
| Inovo | 4 | 0 | - | - | - |
| Dobrich | 12 | 0 | 100000 EUR | 3 | 2 |
| balchik | 4 | 0 | - | - | - |
| Dobrich | 8 | 0 | 100000 EUR | 3 | 2 |
| Varna | 44 | 0 | 35000 EUR | 3 | 1.5 |
| Any | 4 | 0 | - | - | - |
| Boryana | 4 | 0 | - | - | - |
| Devnya | 4 | 0 | - | 3 | 2 |
| Krivnya | 4 | 0 | - | - | - |
| Suvorovo | 4 | 0 | - | - | - |
| Varna | 20 | 0 | 35000 EUR | - | 1 |
| varna | 4 | 0 | 35000 EUR | - | - |
| Kŭrdzhali | 20 | 0 | 90000 EUR | - | - |
| Baratsi | 4 | 0 | - | - | - |
| Krumovgrad | 4 | 0 | - | - | - |
| Malko Kamenyane | 4 | 0 | - | - | - |
| Momchilgrad | 4 | 0 | 90000 EUR | - | - |
| Veli Pashalar | 4 | 0 | - | - | - |
| Pazardzhit | 4 | 0 | - | - | - |
| Slavovitsa | 4 | 0 | - | - | - |
| Razgrad | 4 | 0 | - | - | - |
| Kamenar | 4 | 0 | - | - | - |
| Burgas | 36 | 0 | 150000 EUR | - | - |
| Any | 8 | 0 | 150000 EUR | - | - |
| Brodilovo | 4 | 0 | - | - | - |
| Nesebŭr | 4 | 0 | - | - | - |
| Pismenovo | 4 | 0 | - | - | - |
| Sinemorets | 4 | 0 | - | - | - |
| Sozopol | 8 | 0 | - | - | - |
| Sveti Vlas | 4 | 0 | - | - | - |
| Tŭrgovishte | 12 | 0 | - | - | - |
| Lyublen | 4 | 0 | - | - | - |
| Palamartsa | 4 | 0 | - | - | - |
| popovo | 4 | 0 | - | - | - |
| Vratsa | 16 | 0 | - | - | - |
| Altimir | 4 | 0 | - | - | - |
| Dolna Kremena | 4 | 0 | - | - | - |
| Pavolche | 8 | 0 | - | - | - |
| Silistra | 4 | 0 | - | - | - |
| Chernogor | 4 | 0 | - | - | - |
| Veliko Tŭrnovo | 16 | 0 | - | 1 | 3 |
| pchelishte | 4 | 0 | - | - | - |
| Samovodene | 4 | 0 | - | - | - |
| Sukhindol | 4 | 0 | - | 1 | 3 |
| Vinograd | 4 | 0 | - | - | - |
| Khaskovo | 12 | 0 | 50000 EUR | - | - |
| Ivaylovgrad | 4 | 0 | - | - | - |
| Kozlets | 8 | 0 | 50000 EUR | - | - |
| Smolyan | 12 | 0 | 30000 EUR | - | - |
| Any | 4 | 0 | - | - | - |
| Beden | 4 | 0 | 30000 EUR | - | - |
| Zlatograd | 4 | 0 | - | - | - |
| Lovech | 4 | 0 | 30000 EUR | - | - |
| Karlukovo | 4 | 0 | 30000 EUR | - | - |
| Stara Zagora | 8 | 0 | - | - | - |
| Any | 4 | 0 | - | - | - |
| Kirilovo | 4 | 0 | - | - | - |
| Sofiya | 32 | 0 | 40000 EUR | 2 | 2 |
| Any | 4 | 0 | - | 2 | 2 |
| Belopoptsi | 4 | 0 | - | - | - |
| Brusen | 4 | 0 | 40000 EUR | - | - |
| Dragoman | 8 | 0 | - | - | - |
| Eleshnitsa | 4 | 0 | - | - | - |
| Lopyan | 4 | 0 | - | - | - |
| Tserovo | 4 | 0 | - | - | - |
| Plovdiv | 8 | 0 | - | - | - |
| Dolni Voden | 4 | 0 | - | - | - |
| Yavrovo | 4 | 0 | - | - | - |
| Montana | 8 | 0 | - | - | - |
| Komoshtitsa | 4 | 0 | - | - | - |
| Pesochnitsa | 4 | 0 | - | - | - |
| Sliven | 4 | 0 | - | - | - |
| Nova Zagora | 4 | 0 | - | - | - |
| Yambol | 4 | 0 | - | - | - |
| Miladinovtsi | 4 | 0 | - | - | - |
| Gabrovo | 4 | 0 | - | - | - |
| Neychovtsi | 4 | 0 | - | - | - |
| Pernik | 4 | 0 | - | - | - |
| Debeli Lag | 4 | 0 | - | - | - |
| Ruse | 24 | 0 | - | - | - |
| Dve Mogili | 4 | 0 | - | - | - |
| Katselovo | 8 | 0 | - | - | - |
| Lom Cherkovna | 4 | 0 | - | - | - |
| Mogilino | 4 | 0 | - | - | - |
| Ostritsa | 4 | 0 | - | - | - |






